Skoči na vsebino

Naša mala greznica #9


kemik
Message added by TitanG

IDEMOOOO

Priporočeni prispevki

apovsic reče pred 2 urama:

also zdaj se bo prodala Grealisha tam za 50 mio

 

pa nakupilo ene 5 bednikov s tem dnarjem

 

drug let pa potem naskok na derbyjev rekord haha :no:

Villa je v super stanju za razliko od .... un ko greliša vzame je nor, imo palace al pa west ham. pol bojo pa mel. verjetn pa grelish 100% ostane letos ker je kratka pavza pride pa 10 john terryjev lad. bol bo celje pivovarna nk mel še vse igralce cel let ker corona je adijo zej rekla glede kupovanja igralcev. it's over lads

Povezava do prispevka
Weraziel reče pred 11 minutami:

čestitke, če vam je ratalo s Sarrijem, pol mate res hudo ekipo

Točno to je tudi on reku :D.

 

Škoda, k so že skenslali povsod video, kjer mu Szczęsny med intervjujem v živo za Sky poda vžgan čik in reče "Na si si ga zaslužil".

Povezava do prispevka

all time epl lestvica (

 

Navedek

 

 

Club
Current Status                                                               Total  Seasons PPS   Points
1 Liverpool Premier League 116 131.4 15239
2 Manchester United Premier League 117 129.9 15204
3 Arsenal Premier League 116 124.1 14395
4 Everton Premier League 121 114.5 13859
5 Manchester City Premier League 117 116.2 13591
6 Aston Villa Premier League 121 112.1 13566
7 Sunderland League One 119 108.5 12907
8 Newcastle United Premier League 116 110.2 12783
9 West Bromwich Albion Premier League 121 105.3 12740
10 Nottingham Forest Championship 117 107.9 12624
11 Derby County Championship 121 104.0 12578
12 Blackburn Rovers Championship 121 103.9 12572
13 Sheffield United Premier League 117 107.0 12517
14 Chelsea Premier League 104 120.2 12496
15 Sheffield Wednesday Championship 117 104.4 12219
16 Bolton Wanderers League Two 121 100.2 12125
17 Tottenham Hotspur Premier League 109 111.0 12096
18 Burnley Premier League 121 99.7 12069
19 Preston North End Championship 121 99.5 12035
20 Birmingham City Championship 117 101.3 11854
21 Wolverhampton Wanderers Premier League 121 97.8 11837
22 Leicester City Premier League 115 102.5 11792
23 Middlesbrough Championship 110 104.5 11491
24 Stoke City Championship 111 100.0 11095
25 Leeds United Premier League 93 115.7 10757
26 Blackpool League One 112 91.5 10243
27 Notts County National League (Play Offs) 120 83.6 10027
28 Bristol City Championship 98 102.2 10014
29 West Ham United Premier League 94 106.2 9985
30 Huddersfield Town Championship 99 100.0 9903
31 Barnsley Championship 111 87.2 9679
32 Fulham Championship (Play Offs) 102 94.7 9657
33 Bury Defunct? 115 83.5 9597
34 Southampton Premier League 93 101.5 9440
35 Grimsby Town League Two 110 84.4 9284
36 Portsmouth League One 93 96.9 9013
37 Norwich City Championship 94 94.6 8893
38 Queens Park Rangers Championship 103 86.0 8855
39 Oldham Athletic League Two 102 86.8 8854
40 Charlton Athletic League One 92 96.1 8843
41 Cardiff City Championship (Play Offs) 93 93.7 8717
42 Hull City League One 104 83.1 8644
43 Bradford City League Two 106 81.5 8637
44 Millwall Championship 93 92.9 8637
45 Coventry City Championship 94 91.4 8593
46 Crystal Palace Premier League 104 80.4 8363
47 Watford Championship 93 89.3 8302
48 Luton Town Championship 91 90.0 8191
49 Reading Championship 93 87.9 8177
50 Port Vale League Two 104 78.4 8156
51 Ipswich Town League One 75 108.7 8152
52 Brighton and Hove Albion Premier League 93 87.3 8123
53 Plymouth Argyle League One 93 86.5 8041
54 Brentford Championship (Play Offs) 93 85.8 7977
55 Lincoln City League One 107 73.1 7825
56 Leyton Orient League Two 102 76.4 7796
57 Chesterfield National League 100 77.4 7739
58 Swindon Town League One 93 82.2 7642
59 Bristol Rovers League One 92 80.5 7407
60 Walsall League Two 92 80.4 7396
61 Stockport County National League 99 74.5 7378
62 Rotherham United Championship 88 81.3 7155
63 Swansea City Championship (Play Offs) 93 76.1 7073
64 Southend United League Two 93 75.5 7017
65 Northampton Town League One 93 75.0 6973
66 AFC Bournemouth Championship 89 75.7 6737
67 Gillingham League One 86 75.9 6529
68 Doncaster Rovers League One 88 73.0 6425
69 Crewe Alexandra League One 96 66.7 6403
70 Carlisle United League Two 84 74.2 6232
71 Rochdale League One 92 64.8 5965
72 Wrexham National League 80 74.5 5956
73 Tranmere Rovers League Two 89 66.0 5875
74 Exeter City League Two 88 65.7 5783
75 Hartlepool United National League 89 63.3 5638
76 Mansfield Town League Two 77 70.6 5437
77 Shrewsbury Town League One 69 75.1 5180
78 Darlington National League North 81 63.8 5166
79 Scunthorpe United League Two 70 72.9 5104
80 Torquay United National League 78 65.1 5074
81 Colchester United League Two 68 72.4 4920
82 York City National League North 72 67.8 4883
83 Peterborough United League One 60 76.6 4595
84 Halifax Town Defunct 69 63.5 4383
85 Oxford United League One 54 80.5 4349
86 Bradford Park Avenue National League North 51 85.2 4345
87 Newport County League Two 68 54.4 3697
88 Wigan Athletic League One 42 85.7 3601
89 Chester City Defunct 66 54.2 3578
90 Aldershot Defunct 52 64.5 3356
91 Southport National League North 50 65.7 3285
92 Accrington Stanley League One 47 67.8 3187
93 Cambridge United League Two 41 70.7 2900
94 Barrow League Two 44 62.4 2747
95 Wimbledon Defunct 27 97.6 2635
96 Wycombe Wanderers Championship 27 71.2 1923
97 Hereford United Defunct 31 59.6 1847
98 Workington Northern Premier League Division One West 26 60.7 1577
99 New Brighton Defunct 22 61.9 1362
100 Gateshead Defunct 24 56.1 1347
101 Milton Keynes Dons League One 16 82.0 1312
102 Glossop North End Northern Premier League Division One West 17 72.9 1240
103 Cheltenham Town League Two 20 61.2 1223
104 Barnet National League 21 56.8 1192
105 Yeovil Town National League 16 67.6 1082
106 Gainsborough Trinity Northern Premier League Premier Division 16 67.3 1076
107 Macclesfield Town League Two 17 54.2 922
108 Leeds City Defunct 10 84.4 844
109 Burton Albion League One 11 74.5 820
110 Morecambe League Two 13 54.5 708
111 Wigan Borough Defunct 10 68.7 687
112 Scarborough Defunct 12 57.3 687
113 Nelson North West Counties League Division One North 10 68.2 682
114 Stevenage National League 10 62.2 622
115 Fleetwood Town League One 8 77.6 621
116 Merthyr Town Southern League Premier Division South 10 58.6 586
117 Crawley Town League Two 9 64.3 579
118 AFC Wimbledon League One 9 60.7 546
119 Burton Swifts Defunct 9 57.6 518
120 Ashington Northern League Division One 8 64.6 517
121 Dagenham & Redbridge National League 9 56.0 504
122 Rotherham County Defunct 6 77.7 466
123 Durham City Northern Alliance Premier Division 7 63.1 442
124 Darwen Defunct 8 51.6 413
125 Burton United Defunct 6 61.2 367
126 Rushden & Diamonds Defunct 5 62.2 311
127 Aldershot Town National League 5 60.2 301
128 New Brighton Tower Defunct 3 95.0 285
129 Aberdare Athletic Defunct 6 46.5 279
130 Accrington Defunct 5 55.2 276
131 Kidderminster Harriers National League North 5 55.0 275
132 Boston United National League North 5 53.6 268
133 Burton Wanderers Defunct 3 78.7 236
134 Loughborough Defunct 5 41.4 207
135 Forest Green Rovers League Two 3 56.7 170
136 Maidstone United Defunct 3 55.3 166
137 Stalybridge Celtic Northern Premier League Premier Division 2 71.5 143
138 Rotherham Town Defunct 3 45.3 136
139 Thames Defunct 2 50.0 100
140 Northwich Victoria North West Counties League Premier Division 2 34.5 69
141 Salford City League Two 1 50.0 50
142 Middlesbrough Ironopolis Defunct 1 47.0 47
143 Bootle North West Counties League Premier Division 1 45.0

45

 

 

 

 

uredilo bitje MihaKihot
Povezava do prispevka
SpaWn reče pred 4 urami:

Točno to je tudi on reku :D.

 

Škoda, k so že skenslali povsod video, kjer mu Szczęsny med intervjujem v živo za Sky poda vžgan čik in reče "Na si si ga zaslužil".

To mu je dal svoje. Sarri je pokadil svojo šteko predn je prišel v slačilnico

Povezava do prispevka

Pridruži se debati

Lahko objaviš prispevek in se registriraš kasneje. Ako imaš račun, se vpiši za objavo s svojim računom.

Gost
Odgovori na temo...

×   Prilepljena vsebina je formatirana.   Odstrani formatiranje pisave

  Only 75 emoji are allowed.

×   Tvoja povezava je bila samodejno vpeta..   Namesto tega prikaži kot povezavo

×   Tvoja prejšnja vsebina je bila obnovljena.   Počisti urejevalnik

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Ustvari novo...